
| Image | Add On Name | user Price | Business Price | Qty | Add to cart |
|---|---|---|---|---|---|
| Artificial Turf | CA$300.00 | CA$300.00 | |||
| Sidewalls | CA$20.00 | CA$20.00 | |||
| String Lights | CA$100.00 | CA$100.00 |
Past orders of this product
Showing 1–20 of 27 results
| # | Name | Start | End | Placed | Status | Type | Total | + Addons |
|---|---|---|---|---|---|---|---|---|
| ..4862D | Doug | 26/10/2025 | 27/10/2025 | 07/10/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$650.00 |
| ..0425D | Sam | 05/10/2025 | 06/10/2025 | 25/09/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$650.00 |
| ..9138D | Mike | 27/08/2025 | 27/08/2025 | 11/08/2025 | COMPLETED | DELIVERY | CA$650.00 | CA$650.00 |
| ..4734D | Paul | 16/08/2025 | 17/08/2025 | 14/07/2025 | COMPLETED | DELIVERY | CA$650.00 | CA$970.00 |
| ..7660D | Temitope | 20/07/2025 | 21/07/2025 | 12/07/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$830.00 |
| ..7634D | Viet | 02/08/2025 | 03/08/2025 | 12/07/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$690.00 |
| ..4930D | Alice | 19/07/2025 | 20/07/2025 | 03/07/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$730.00 |
| ..5356D | Silvana | 12/07/2025 | 13/07/2025 | 30/05/2025 | COMPLETED | DELIVERY | CA$650.00 | CA$650.00 |
| ..7914D | Kathy | 25/05/2025 | 26/05/2025 | 22/05/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$850.00 |
| ..6529D | Liz | 24/05/2025 | 25/05/2025 | 17/05/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$730.00 |
| ..2907D | Kristina | 14/06/2025 | 15/06/2025 | 10/05/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$730.00 |
| ..2114D | Dave | 06/09/2025 | 07/09/2025 | 29/03/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$730.00 |
| ..8747D | Patrycja | 19/07/2025 | 20/07/2025 | 26/03/2025 | COMPLETED | DELIVERY | CA$650.00 | CA$730.00 |
| ..4936D | Ramneet | 19/08/2025 | 20/08/2025 | 19/03/2025 | QUOTATION | DELIVERY | CA$650.00 | CA$750.00 |
| ..9181D | Mike | 25/09/2024 | 25/09/2024 | 10/09/2024 | COMPLETED | DELIVERY | CA$650.00 | CA$650.00 |
| ..5721D | Sam | 08/09/2024 | 09/09/2024 | 29/08/2024 | QUOTATION | DELIVERY | CA$650.00 | CA$650.00 |
| ..2261D | Mike | 07/08/2024 | 07/08/2024 | 25/07/2024 | COMPLETED | DELIVERY | CA$650.00 | CA$650.00 |
| ..2738D | Elvira | 10/08/2024 | 11/08/2024 | 20/07/2024 | COMPLETED | DELIVERY | CA$650.00 | CA$650.00 |
| ..2553D | Christine | 12/07/2024 | QUOTATION | DELIVERY | CA$650.00 | CA$850.00 | ||
| ..7910D | Raysha | 01/07/2024 | 13/07/2024 | 20/06/2024 | QUOTATION | DELIVERY | CA$7,800.00 | CA$7,800.00 |
General Stats
| Total number of times Rented: | |
| Total Amount Collected: | |
| Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented
Cocktail Table
CA$15.00
Folding table 6ft
CA$10.00









