
Past orders of this product
Showing 1–10 of 10 results
# | Name | Start | End | Placed | Status | Type | Total | + Addons |
---|---|---|---|---|---|---|---|---|
..5542D | Nzinga | 16/10/2025 | 17/10/2025 | 03/07/2025 | QUOTATION | DELIVERY | CA$100.00 | CA$400.00 |
..7951D | Lena | 20/06/2025 | 20/06/2025 | 18/06/2025 | COMPLETED | DELIVERY | CA$100.00 | CA$500.00 |
..5970D | Khadija | 24/06/2025 | 25/06/2025 | 17/06/2025 | CANCELLED | DELIVERY | CA$200.00 | CA$200.00 |
..1429D | Karen | 22/06/2025 | 23/06/2025 | 10/06/2025 | COMPLETED | DELIVERY | CA$100.00 | CA$700.00 |
..7722D | Ezel | 21/06/2025 | 22/06/2025 | 07/06/2025 | QUOTATION | DELIVERY | CA$100.00 | CA$450.00 |
..6804D | Gina | 14/06/2025 | 15/06/2025 | 06/06/2025 | COMPLETED | DELIVERY | CA$100.00 | CA$350.00 |
..9974D | Scott | 10/06/2025 | 12/06/2025 | 02/06/2025 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..1471D | Marcel | 02/06/2025 | 02/06/2025 | 31/05/2025 | QUOTATION | DELIVERY | CA$100.00 | CA$250.00 |
..6068D | Nav | 08/05/2025 | 10/05/2025 | 07/05/2025 | QUOTATION | DELIVERY | CA$400.00 | CA$400.00 |
..7199P | Siva | 06/10/2023 | 07/10/2023 | 01/10/2023 | CANCELLED | PICK_UP | CA$200.00 | CA$400.00 |
- Previous page
- 1 / 1
- You're on page 1
- Next page
General Stats
Total number of times Rented: | |
Total Amount Collected: | |
Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented