
Description
Half Arch Backdrop
If you're in need of a beautiful and stylish backdrop for your next event, our Half Arch Backdrop rental is the perfect choice! this elegant arch is designed to create a stunning focal point that will impress your guests and add a touch of sophistication to your event. Crafted from high-quality materials, it is both durable and lightweight, making it easy to set up and take down. Whether you're planning a wedding, corporate event, or any other special occasion, our backdrop arch rental is a must-have item that will help make your event unforgettable!
Past orders of this product
Showing 1–20 of 24 results
# | Name | Start | End | Placed | Status | Type | Total | + Addons |
---|---|---|---|---|---|---|---|---|
..7712D | Freya | 04/06/2025 | 04/06/2025 | 01/04/2025 | COMPLETED | DELIVERY | CA$160.00 | CA$200.00 |
..1333D | Tanreet | 20/07/2024 | 21/07/2024 | 03/07/2024 | QUOTATION | DELIVERY | CA$80.00 | CA$100.00 |
..1259D | Louroz | 11/03/2024 | 12/03/2024 | 05/03/2024 | COMPLETED | DELIVERY | CA$80.00 | CA$100.00 |
..1461D | Nayomi | 26/05/2024 | 27/05/2024 | 03/02/2024 | COMPLETED | DELIVERY | CA$80.00 | CA$100.00 |
..7731D | Nayomi | 12/05/2024 | 13/05/2024 | 03/02/2024 | COMPLETED | DELIVERY | CA$80.00 | CA$100.00 |
..7490D | Eunice | 02/09/2023 | 03/09/2023 | 04/09/2023 | COMPLETED | DELIVERY | CA$80.00 | CA$80.00 |
..5877D | Israa | 02/07/2023 | 02/07/2023 | 10/05/2023 | COMPLETED | DELIVERY | CA$80.00 | CA$80.00 |
..3598D | Pamela | 19/08/2023 | 20/08/2023 | 19/04/2023 | COMPLETED | DELIVERY | CA$80.00 | CA$80.00 |
..2864D | Lishana | 06/05/2023 | 07/05/2023 | 18/04/2023 | COMPLETED | DELIVERY | CA$80.00 | CA$80.00 |
..7412D | Ellen | 02/04/2023 | 03/04/2023 | 02/04/2023 | COMPLETED | DELIVERY | CA$80.00 | CA$80.00 |
..9950D | Shanice | 23/07/2022 | 24/07/2022 | 20/07/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..7417D | Kinza | 03/07/2022 | 04/07/2022 | 15/06/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..1589D | Patricia | 25/06/2022 | 26/06/2022 | 09/06/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..3199D | Renell | 15/05/2022 | 16/05/2022 | 10/05/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..3311D | Thuvaaraga | 07/05/2022 | 08/05/2022 | 06/05/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..4483D | Mayuri | 21/05/2022 | 22/05/2022 | 28/04/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..9458D | Zaza | 27/05/2022 | 28/05/2022 | 12/04/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..1057P | Liezel | 23/04/2022 | 24/04/2022 | 06/04/2022 | COMPLETED | PICK_UP | CA$210.00 | CA$210.00 |
..3708D | Ruthie | 15/04/2022 | 15/04/2022 | 25/03/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
..5676D | Aaliyah | 02/04/2022 | 03/04/2022 | 22/03/2022 | COMPLETED | DELIVERY | CA$210.00 | CA$210.00 |
General Stats
Total number of times Rented: | |
Total Amount Collected: | |
Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented