
Image | Add On Name | user Price | Business Price | Qty | Add to cart |
---|---|---|---|---|---|
![]() | Balls pit | CA$40.00 | CA$30.00 |
Description
Details
More Photos
Videos
FAQ
Misty Kingdom Dry/Wet Bouncy Castle
Introducing our Misty Kingdom Bouncy Castle, the ultimate inflatable wonderland for kids! This magical castle is perfect for birthday parties, family gatherings, and other special occasions.
Featuring a medium-sized bounce area, this castle offers plenty of space for up to 6 kids to jump, bounce, and play to their hearts' content. They'll love the colorful design, which includes a fun slide that adds an extra element of excitement.
But that's not all! The Misty Kingdom Bouncy Castle also includes a pool area that can be filled with water for some refreshing splashing fun, or used as a ball pit if you prefer a dry unit. Safety is our top priority, this bouncy castle has been constructed with high-quality materials. Let the Misty Kingdom Bouncy Castle be the centerpiece of your next event, and create memories that will last a lifetime!
Past orders of this product
Showing 1–20 of 36 results
# | Name | Start | End | Placed | Status | Type | Total | + Addons |
---|---|---|---|---|---|---|---|---|
..8644D | Peter | 17/08/2024 | 17/08/2024 | 15/08/2024 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..9216D | Shim | 10/08/2024 | 10/08/2024 | 01/08/2024 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..0402D | Alexander | 27/07/2024 | 27/07/2024 | 26/07/2024 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..1603D | Erin | 21/07/2024 | 21/07/2024 | 23/07/2024 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..0450D | Dijana | 13/07/2024 | 13/07/2024 | 22/06/2024 | COMPLETED | DELIVERY | CA$200.00 | CA$240.00 |
..7522D | Olivia | 08/06/2024 | 08/06/2024 | 03/06/2024 | QUOTATION | DELIVERY | CA$200.00 | CA$200.00 |
..8360D | Rattan | 01/06/2024 | 01/06/2024 | 29/05/2024 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..9813D | Alban | 25/05/2024 | 25/05/2024 | 09/05/2024 | COMPLETED | DELIVERY | CA$200.00 | CA$240.00 |
..4283D | Navdip | 23/09/2023 | 23/09/2023 | 03/09/2023 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..4517D | Abisha | 07/10/2023 | 07/10/2023 | 29/08/2023 | CANCELLED | DELIVERY | CA$200.00 | CA$200.00 |
..7840D | Tamara | 08/07/2023 | 08/07/2023 | 21/06/2023 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..8855D | Maria | 17/06/2023 | 17/06/2023 | 12/06/2023 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..0831D | Ravneet | 10/06/2023 | 10/06/2023 | 06/06/2023 | COMPLETED | DELIVERY | CA$200.00 | CA$210.00 |
..9107D | Zalak | 04/06/2023 | 04/06/2023 | 31/05/2023 | COMPLETED | DELIVERY | CA$200.00 | CA$210.00 |
..8306D | George | 27/05/2023 | 27/05/2023 | 22/05/2023 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..6798D | Davika | 06/05/2023 | 06/05/2023 | 06/05/2023 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..0582D | Haylee | 22/10/2022 | 22/10/2022 | 20/10/2022 | COMPLETED | DELIVERY | CA$200.00 | CA$200.00 |
..1530D | Espie | 15/10/2022 | 15/10/2022 | 10/10/2022 | COMPLETED | DELIVERY | CA$200.00 | CA$240.00 |
..5210D | Christina | 30/09/2022 | 30/09/2022 | 28/09/2022 | COMPLETED | DELIVERY | CA$200.00 | CA$240.00 |
..3111D | Deepak | 08/10/2022 | 08/10/2022 | 21/09/2022 | COMPLETED | DELIVERY | CA$200.00 | CA$250.00 |
General Stats
Total number of times Rented: | |
Total Amount Collected: | |
Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented