
Past orders of this product
Showing 1–20 of 51 results
| # | Name | Start | End | Placed | Status | Type | Total | + Addons |
|---|---|---|---|---|---|---|---|---|
| ..9976D | Martha | 24/12/2025 | 26/12/2025 | 11/12/2025 | COMPLETED | DELIVERY | CA$30.00 | CA$30.00 |
| ..4205D | Daniella | 25/12/2025 | 26/12/2025 | 09/12/2025 | QUOTATION | DELIVERY | CA$30.00 | CA$30.00 |
| ..8408D | Ljuba | 16/12/2025 | 18/12/2025 | 09/12/2025 | CANCELLED | DELIVERY | CA$135.00 | CA$135.00 |
| ..4400D | annamaria | 07/11/2025 | 07/11/2025 | 06/11/2025 | COMPLETED | DELIVERY | CA$90.00 | CA$90.00 |
| ..3230D | Anita | 24/12/2025 | 26/12/2025 | 21/10/2025 | QUOTATION | DELIVERY | CA$30.00 | CA$30.00 |
| ..1634D | David | 09/10/2025 | 10/10/2025 | 08/10/2025 | COMPLETED | DELIVERY | CA$60.00 | CA$60.00 |
| ..5894D | Anastasiia | 05/10/2025 | 07/10/2025 | 25/09/2025 | QUOTATION | DELIVERY | CA$90.00 | CA$90.00 |
| ..1316D | Nena | 27/09/2025 | 28/09/2025 | 19/09/2025 | COMPLETED | DELIVERY | CA$45.00 | CA$45.00 |
| ..7768D | Cindy | 20/09/2025 | 21/09/2025 | 18/09/2025 | CANCELLED | DELIVERY | CA$15.00 | CA$15.00 |
| ..8397D | Cory | 16/09/2025 | 16/09/2025 | 09/09/2025 | COMPLETED | DELIVERY | CA$150.00 | CA$150.00 |
| ..1635D | Mukit | 20/09/2025 | 21/09/2025 | 09/09/2025 | QUOTATION | PICK_UP | CA$30.00 | CA$30.00 |
| ..0483D | Ck | 07/09/2025 | 08/09/2025 | 04/09/2025 | QUOTATION | DELIVERY | CA$15.00 | CA$15.00 |
| ..7115D | Karen | 31/08/2025 | 03/09/2025 | 29/08/2025 | QUOTATION | DELIVERY | CA$135.00 | CA$135.00 |
| ..5656D | Kristine | 13/09/2025 | 14/09/2025 | 19/08/2025 | QUOTATION | DELIVERY | CA$105.00 | CA$133.00 |
| ..3184D | Tracey | 22/08/2025 | 23/08/2025 | 18/08/2025 | COMPLETED | DELIVERY | CA$60.00 | CA$60.00 |
| ..2866D | Owen | 17/08/2025 | 18/08/2025 | 12/08/2025 | COMPLETED | DELIVERY | CA$60.00 | CA$60.00 |
| ..0617D | Vicky | 30/08/2025 | 31/08/2025 | 11/08/2025 | COMPLETED | DELIVERY | CA$30.00 | CA$30.00 |
| ..9688D | Shivanshu | 09/08/2025 | 10/08/2025 | 07/08/2025 | COMPLETED | DELIVERY | CA$30.00 | CA$30.00 |
| ..1558D | Michael | 29/08/2025 | 30/08/2025 | 28/07/2025 | COMPLETED | DELIVERY | CA$30.00 | CA$38.00 |
| ..0574D | Donna | 16/08/2025 | 16/08/2025 | 23/07/2025 | COMPLETED | DELIVERY | CA$15.00 | CA$15.00 |
General Stats
| Total number of times Rented: | |
| Total Amount Collected: | |
| Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented
Rectangular Table Cloths
CA$13.00
Folding table 6ft
CA$10.00








