
Past orders of this product
Showing 1–20 of 29 results
| # | Name | Start | End | Placed | Status | Type | Total | + Addons |
|---|---|---|---|---|---|---|---|---|
| ..9386D | Tyler | 13/12/2025 | 14/12/2025 | 05/12/2025 | CONFIRMED | DELIVERY | CA$75.00 | CA$75.00 |
| ..8311D | Sandy | 24/10/2025 | 25/10/2025 | 14/10/2025 | QUOTATION | DELIVERY | CA$15.00 | CA$15.00 |
| ..6748D | Courtney | 02/10/2025 | 05/10/2025 | 26/09/2025 | QUOTATION | DELIVERY | CA$675.00 | CA$675.00 |
| ..0483D | Ck | 07/09/2025 | 08/09/2025 | 04/09/2025 | QUOTATION | DELIVERY | CA$45.00 | CA$45.00 |
| ..1617D | Dijana | 14/09/2025 | 15/09/2025 | 16/08/2025 | QUOTATION | DELIVERY | CA$210.00 | CA$210.00 |
| ..7287D | Stephanie | 06/09/2025 | 07/09/2025 | 13/08/2025 | COMPLETED | DELIVERY | CA$30.00 | CA$30.00 |
| ..3333D | Susan | 28/09/2025 | 29/09/2025 | 12/08/2025 | QUOTATION | DELIVERY | CA$30.00 | CA$30.00 |
| ..0896D | Timaj | 17/08/2025 | 18/08/2025 | 10/08/2025 | COMPLETED | DELIVERY | CA$150.00 | CA$150.00 |
| ..6312D | Philippe | 20/09/2025 | 21/09/2025 | 05/08/2025 | COMPLETED | DELIVERY | CA$30.00 | CA$30.00 |
| ..9173D | Karen | 21/09/2025 | 22/09/2025 | 05/08/2025 | QUOTATION | DELIVERY | CA$120.00 | CA$120.00 |
| ..9758D | Masud | 24/08/2025 | 25/08/2025 | 04/08/2025 | COMPLETED | DELIVERY | CA$120.00 | CA$152.00 |
| ..6120D | Lori | 24/08/2025 | 25/08/2025 | 29/07/2025 | QUOTATION | DELIVERY | CA$60.00 | CA$60.00 |
| ..1872D | Rose | 03/08/2025 | 04/08/2025 | 19/07/2025 | COMPLETED | DELIVERY | CA$60.00 | CA$60.00 |
| ..4734D | Paul | 16/08/2025 | 17/08/2025 | 14/07/2025 | COMPLETED | DELIVERY | CA$90.00 | CA$90.00 |
| ..5710D | Betel | 03/08/2025 | 04/08/2025 | 09/07/2025 | CANCELLED | DELIVERY | CA$90.00 | CA$90.00 |
| ..2110D | Mattais | 26/07/2025 | 27/07/2025 | 08/07/2025 | COMPLETED | DELIVERY | CA$60.00 | CA$60.00 |
| ..1746D | Omid | 06/07/2025 | 07/07/2025 | 06/07/2025 | COMPLETED | DELIVERY | CA$105.00 | CA$105.00 |
| ..7579D | Ashish | 20/07/2025 | 20/07/2025 | 04/07/2025 | QUOTATION | DELIVERY | CA$60.00 | CA$60.00 |
| ..4930D | Alice | 19/07/2025 | 20/07/2025 | 03/07/2025 | QUOTATION | DELIVERY | CA$75.00 | CA$95.00 |
| ..7181D | Nishan | 04/07/2025 | 06/07/2025 | 29/06/2025 | COMPLETED | DELIVERY | CA$180.00 | CA$180.00 |
General Stats
| Total number of times Rented: | |
| Total Amount Collected: | |
| Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented








