
Past orders of this product
Showing 1–11 of 11 results
| # | Name | Start | End | Placed | Status | Type | Total | + Addons |
|---|---|---|---|---|---|---|---|---|
| ..2452D | Judi | 13/01/2026 | 14/01/2026 | 14/11/2025 | QUOTATION | DELIVERY | CA$60.00 | CA$60.00 |
| ..8911D | Jackson | 21/10/2025 | 22/10/2025 | 15/10/2025 | QUOTATION | DELIVERY | CA$120.00 | CA$120.00 |
| ..4403D | Denise | 18/10/2025 | 19/10/2025 | 16/09/2025 | COMPLETED | DELIVERY | CA$80.00 | CA$80.00 |
| ..8451D | Sabrina | 09/08/2025 | 11/08/2025 | 06/08/2025 | QUOTATION | DELIVERY | CA$160.00 | CA$160.00 |
| ..5284D | Maleeha | 01/09/2025 | 02/09/2025 | 28/07/2025 | COMPLETED | DELIVERY | CA$60.00 | CA$60.00 |
| ..1558D | Michael | 29/08/2025 | 30/08/2025 | 28/07/2025 | COMPLETED | DELIVERY | CA$120.00 | CA$144.00 |
| ..0570D | Lindy | 13/07/2025 | 14/07/2025 | 03/07/2025 | COMPLETED | DELIVERY | CA$220.00 | CA$220.00 |
| ..3852D | Layya | 14/06/2025 | 15/06/2025 | 12/06/2025 | COMPLETED | DELIVERY | CA$60.00 | CA$60.00 |
| ..3975D | Michael | 27/06/2025 | 28/06/2025 | 09/06/2025 | QUOTATION | DELIVERY | CA$120.00 | CA$144.00 |
| ..0672D | Michael | 27/06/2025 | 28/06/2025 | 03/06/2025 | COMPLETED | DELIVERY | CA$120.00 | CA$144.00 |
| ..8800D | Rachel | 01/06/2025 | 02/06/2025 | 03/05/2025 | QUOTATION | DELIVERY | CA$120.00 | CA$120.00 |
- Previous page
- 1 / 1
- You're on page 1
- Next page
General Stats
| Total number of times Rented: | |
| Total Amount Collected: | |
| Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented
Rectangular Table 8ft
CA$15.00
Round Table Cloth
CA$13.00








