
More Photos
Description
Details
FAQ
Videos



Past orders of this product
Showing 1–20 of 22 results
# | Name | Start | End | Placed | Status | Type | Total | + Addons |
---|---|---|---|---|---|---|---|---|
..8502D | Kristina | 07/06/2025 | 08/06/2025 | 23/04/2025 | CONFIRMED | DELIVERY | CA$270.00 | CA$270.00 |
..4781D | Rogethan | 17/08/2024 | 18/08/2024 | 17/08/2024 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..2948D | Yvette | 03/08/2024 | 03/08/2024 | 09/07/2024 | COMPLETED | DELIVERY | CA$270.00 | CA$320.00 |
..6455D | JEANNETTE | 22/06/2024 | 23/06/2024 | 21/05/2024 | COMPLETED | DELIVERY | CA$270.00 | CA$320.00 |
..2997D | Anne-Marie | 13/07/2024 | 13/07/2024 | 07/05/2024 | COMPLETED | DELIVERY | CA$270.00 | CA$280.00 |
..1411D | Pardeep singh | 29/07/2023 | 30/07/2023 | 23/07/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..6508D | Shany | 12/08/2023 | 12/08/2023 | 20/07/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$320.00 |
..2255D | Anna | 15/07/2023 | 16/07/2023 | 29/06/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$320.00 |
..4126D | Harjas | 24/06/2023 | 24/06/2023 | 23/06/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..0964D | Quyen | 08/07/2023 | 09/07/2023 | 22/06/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$320.00 |
..7293D | Fareheen | 01/07/2023 | 02/07/2023 | 10/06/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..1190D | Amber | 17/06/2023 | 18/06/2023 | 09/06/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$280.00 |
..9140D | Isha | 03/06/2023 | 04/06/2023 | 29/05/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..8922D | Aisha | 21/05/2023 | 22/05/2023 | 04/05/2023 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..1175D | Aman | 01/10/2022 | 02/10/2022 | 28/09/2022 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..3458D | Tina | 17/09/2022 | 18/09/2022 | 16/09/2022 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..1969D | Dianne | 24/09/2022 | 25/09/2022 | 08/09/2022 | COMPLETED | DELIVERY | CA$270.00 | CA$280.00 |
..2797D | Samir | 15/07/2022 | 17/07/2022 | 05/07/2022 | COMPLETED | DELIVERY | CA$540.00 | CA$540.00 |
..8782D | Tara | 09/07/2022 | 10/07/2022 | 04/07/2022 | COMPLETED | DELIVERY | CA$270.00 | CA$270.00 |
..9931D | Naya | 03/07/2022 | 04/07/2022 | 28/06/2022 | COMPLETED | DELIVERY | CA$270.00 | CA$320.00 |
General Stats
Total number of times Rented: | |
Total Amount Collected: | |
Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented