
Description
Details
Videos
White Folding Chair
Introducing our sleek and stylish white folding chair, the perfect addition to any event or occasion! Crafted with high-quality materials, this chair is not only sturdy and reliable but also lightweight and easy to transport.
The elegant white finish provides a chic and sophisticated look that complements any decor, from a classic wedding to a modern corporate event. Plus, the foldable design allows for easy storage and setup, making it a practical and convenient choice for any party rental needs.
Past orders of this product
Showing 1–20 of 475 results
# | Name | Start | End | Placed | Status | Type | Total | + Addons |
---|---|---|---|---|---|---|---|---|
..6251D | Marla | 26/06/2025 | 26/06/2025 | 19/06/2025 | QUOTATION | DELIVERY | CA$130.00 | CA$130.00 |
..7852D | Yulia | 28/06/2025 | 29/06/2025 | 19/06/2025 | QUOTATION | DELIVERY | CA$100.00 | CA$100.00 |
..1852D | Janelle | 29/06/2025 | 30/06/2025 | 18/06/2025 | QUOTATION | PICK_UP | CA$60.00 | CA$60.00 |
..1427P | Candice | 12/07/2025 | 13/07/2025 | 18/06/2025 | CONFIRMED | PICK_UP | CA$40.00 | CA$40.00 |
..7951D | Lena | 20/06/2025 | 20/06/2025 | 17/06/2025 | IN REVIEW | DELIVERY | CA$80.00 | CA$80.00 |
..3922P | Satisha | 21/06/2025 | 22/06/2025 | 16/06/2025 | CONFIRMED | PICK_UP | CA$24.00 | CA$24.00 |
..0314D | James | 12/07/2025 | 13/07/2025 | 15/06/2025 | QUOTATION | DELIVERY | CA$60.00 | CA$60.00 |
..0506P | Remya | 30/06/2025 | 01/07/2025 | 14/06/2025 | CONFIRMED | PICK_UP | CA$24.00 | CA$24.00 |
..6546D | Miriam | 21/06/2025 | 22/06/2025 | 13/06/2025 | QUOTATION | DELIVERY | CA$50.00 | CA$50.00 |
..0339D | Linda | 28/06/2025 | 29/06/2025 | 13/06/2025 | CONFIRMED | DELIVERY | CA$48.00 | CA$48.00 |
..1721D | Mirriam | 29/06/2025 | 29/06/2025 | 12/06/2025 | CONFIRMED | DELIVERY | CA$80.00 | CA$80.00 |
..3818D | Denyse | 12/06/2025 | QUOTATION | DELIVERY | CA$48.00 | CA$48.00 | ||
..2465D | Mariana | 20/06/2025 | 21/06/2025 | 11/06/2025 | QUOTATION | DELIVERY | CA$100.00 | CA$100.00 |
..1128D | Shwetha | 22/06/2025 | 22/06/2025 | 11/06/2025 | CONFIRMED | DELIVERY | CA$36.00 | CA$36.00 |
..6675D | Mohid | 07/07/2025 | 07/07/2025 | 11/06/2025 | QUOTATION | DELIVERY | CA$100.00 | CA$100.00 |
..8123P | Isha | 12/07/2025 | 12/07/2025 | 09/06/2025 | CONFIRMED | PICK_UP | CA$50.00 | CA$50.00 |
..1198D | Carrie | 31/07/2025 | 31/07/2025 | 06/06/2025 | QUOTATION | DELIVERY | CA$160.00 | CA$260.00 |
..5672D | Shelby | 23/06/2025 | 24/06/2025 | 05/06/2025 | QUOTATION | DELIVERY | CA$180.00 | CA$180.00 |
..8519P | TEMITOPE | 07/06/2025 | 08/06/2025 | 04/06/2025 | COMPLETED | PICK_UP | CA$48.00 | CA$48.00 |
..7392P | Prosper | 31/05/2025 | 01/06/2025 | 01/06/2025 | COMPLETED | PICK_UP | CA$20.00 | CA$20.00 |
General Stats
Total number of times Rented: | |
Total Amount Collected: | |
Total Amount Collected with Addons and Options: |
Product Stats
Customers Also Rented